
Property Attributes
- MLS#1176775
- TypeBackup
- CountySAINT JOHNS
- CitySt. Augustine
- AreaVilano Beach
- NeighborhoodVilano Beach
- Zip32084
- StyleSingle Family Residence
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2952
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Stunning 3 story well- constructed, by Benchmark Homes, concrete block home on 80' wide oceanfront lot w/newer seawall & newer Trex balconies & alum railing. Panoramic views of Ocean to the east and Guana Preserve to the west. First floor w/oversized 2 car garage. Big guest size 4th bedroom suite w/full bath & laundry room w/door to oceanside yard. 2nd floor Open living w/tile floors, kitchen w/granite countertops w/bar & dining area. Great room w/entertainment wall. Wall of windows & French door to balcony. 2nd bedroom/den, full bath & powder room. 3rd floor w/spacious Master w/whirlpool tub, walk in shower w/2 heads, big walk-in closet, 2nd bedroom suite w/private bath. Both rooms have doors to, ocean view, balcony. Also features lux. Vinyl flooring
Price History | |
---|---|
6/22/2022 | Listed $2,200,000 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Builder Name | Benchmark |
City | ST AUGUSTINE |
Construction Materials | Stucco |
Cooling | Central Cooling, Electric Source |
County | ST. JOHNS |
Current Use | Residential |
Directions | A1A/Coastal Highway, about 1/2 mile south of Serenata Beach Club. |
Energy Efficient | Zoned System, Heat Pump-Air |
Full Baths | 4 |
Garage Spaces, Detached Garage | 2.0 |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
Interior Features | Window Treatment(s), Ceramic Tile, Wall-to-Wall Carpet, Tile Floors, Built-in-Bookshelves, Walk-in-Closet(s) |
Lot Size Square Feet | 0.0 |
MLS Area | 266-VILANO BEACH |
Mlsareaminor | 266-VILANO BEACH |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Composition |
Standard Status | Active Under Contract |
Status | Contingent Take Backup |
Street Name | COASTAL |
Subdivision Name | VILANO BEACH |
Utilities | Gas - Bottled, Sewer - Public, Water - Public |
Year Built | 2001 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Kitchen Appliances | Gas Water Heater |
Street Suffix | HWY |
Total Bathrooms | 5.0 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2952.0 |
---|---|
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Security System-Owned, Water Softener-Owned |
Parking Features | Attached Garage |
Road Frontage Type | 2 Lane Road, State Road |
Road Surface Type | Asphalt Road |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool